For screen reader problems with this website, please call609-291-11106 0 9 2 9 1 1 1 1 0Standard carrier rates apply to texts.
Product Dimensions 39"h x 92"w x 62"d
This sofa chaise feels every bit as good as it looks. Ultra-soft upholstery enhances your comfort, making it a delightful place to unwind. Whether you're enjoying a quiet evening alone or chilling with friends, this piece promises to be the perfect backdrop.Read More
3 DAY DELIVERY
Corner-blocked frame
Reversible seat and attached back cushions
Chaise can be positioned on either side (thanks to reversible seat cushion and movable ottoman)
High-resiliency foam cushions wrapped in thick poly fiber
Polyester upholstery
Pillows with soft polyfill
Exposed feet with faux wood finish
Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support
Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations
*Chaise sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Taupe |
| Seating Capacity | 4 |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Textured Solid |
| Pillow Back Type | Loose |
| Material | Fabric |
| Design Style | Contemporary |
| Additional Seating Features | Throw Pillows Included |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 92 |
| Arm Height (in.) | 27 |
| Arm Height (cm.) | 68.58 |
| Seat Width ( in.) | 72 |
| Seat Width (cm) | 182.88 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 92 |
| Width (cm) | 233.68 |
| Depth (in.) | 62 |
| Depth (cm.) | 157.48 |
| Height (in.) | 39 |
| Height (cm.) | 99.06 |
| Shipping Width (in.) | 92 |
| Shipping Width (cm) | 233.68 |
| Shipping Depth (in.) | 38 |
| Shipping Depth (cm) | 96.52 |
| Shipping Height (in.) | 38 |
| Shipping Height (cm) | 96.52 |
| Product Weight (lbs.) | 175 |
| Product Weight (kg) | 79.38 |
| Weight Kilogram | 79.38 |
| Collection | Stonemeade |
| Collection Code | 59504 |
Additional Dimensions | |
| Top of Cushion to Top of Back | 19" / 48.26 cm |
| Leg Height | 3" / 7.62 cm |
| Toss Pillow | 32" / 81.28 cm |
| Minimum Width of Doorway for Delivery | 22" / 55.88 cm |
4.4 out of 5
62 Reviews
62 Reviews