For screen reader problems with this website, please call609-291-11106 0 9 2 9 1 1 1 1 0Standard carrier rates apply to texts.
Serve up casual elegance with this drop leaf dining table. Its approachable character ushers a relaxed feel into kitchen nooks and small dining rooms. Two drop leaves provide just enough table space to accommodate the drop-in guest. Simply stylish, it’s an irresistible combination of everyday function and contemporary flair.Read More
Made with select veneers, MDF substrate and hardwood solids
Medium gray finish
2 small drop leaves
Seats up to 4
Round dining table
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Gray |
| Table Height | Standard Height |
| Table Top Shape | Round |
| Seating Capacity | 2 |
| Expanded Seating Capacity | 4 |
| Number of Table Leaves | 2 |
| Extension Leaf Type | Drop |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Solid Wood, Veneer |
| Dining Table Features | Leaf Included |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Casual |
| Individual Extension Leaf Width (in.) | 8.13 |
| Individual Extension Leaf Width (cm.) | 20.65 |
| Width (in.) | 26 |
| Width (cm) | 66.04 |
| Length (in.) | 26 |
| Length (cm) | 66.04 |
| Maximum Extended Length (in.) | 42.75 |
| Maximum Extended Length (cm.) | 108.58 |
| Overall Table Length Without Leaf In Inches | 26 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Shipping Width (in.) | 46.25 |
| Shipping Width (cm) | 117.47 |
| Shipping Depth (in.) | 46.25 |
| Shipping Depth (cm) | 117.47 |
| Shipping Height (in.) | 5.63 |
| Shipping Height (cm) | 14.3 |
| Product Weight (lbs.) | 54 |
| Product Weight (kg) | 24.49 |
| Weight Kilogram | 24.49 |
| Collection | Shullden |
| Collection Code | D194 |
4.7 out of 5
184 Reviews
184 Reviews